Did you know Kaliuda Gallery has some of the cheapest shipping costs? Find out how much shipping cost from Bali, Indonesia to your country with our International Shipping. But before that, do you know about LCL or FCL?
Less than Container Load (LCL)
Less than Container Loaded, namely the type of delivery of goods without using a container, in other words partial. If we use the LCL shipping type, then the goods we send are addressed to the storage warehouse from the shipping agent. Then the warehouse will collect other LCL shipments to meet the quota for loading/loading into the container.
Full Container Load (FCL)
Container specification:
1. 20 Feet : 5.8 x 2.3 x 2.3 m (LxWxH), volume: 33.1 cbm
2. 40 Feet : 12.02 x 2.3 x 2.3 m (LxWxH), volume: 67.5 cbm
3. 40 HC : 12.02 x 2.3 x 2.7 m (LxWxH), volume: 75-77 cbm
If you don’t know how to calculate your item in cbm, please read How to Calculate Cubication.
The shipping price listed can change at any time. This is an estimate.
To find out the latest prices, please contact us.
Now, find your country here:
ASIA
Kuwait
Maldives
Mahe
Malaysia
Mauritius
Myanmar
Oman
Pakistan
Philippines
Qatar
South Korea
Saudi Arabia
Singapore
Sri Lanka
Taiwan
Thailand
United Arab Emirates
Vietnam
Yemen
AFRICA
Djibouti
Egypt
Ghana
Jordan
Kenya
Lebanon
Mozambique
Madagascar
Morocco
Malta
Nigeria
Reunions
South Africa
Tanzania
Tunisia
EUROPE
OCEANIA
USA, CANADA, CENTRAL & SOUTH AMERICA
CHINA 🇨🇳
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Shanghai* | Singapore | 150 | TBA | 1 | 15 |
Bei Han* | Hongkong | 220 | TBA | 2 | 25 |
Beijing* | Hongkong | 220 | TBA | 2 | 25 |
Dalian* | Hongkong | 170 | TBA | 2 | 25 |
Dongguan* | Hongkong | 210 | TBA | 2 | 25 |
Foshan* | Hongkong | 190 | TBA | 2 | 25 |
Fuqing* | Hongkong | 250 | TBA | 2 | 25 |
Fuzhou* | Hongkong | 210 | TBA | 2 | 25 |
Guangzhou* | Hongkong | 190 | TBA | 2 | 25 |
Huangpu* | Hongkong | 200 | TBA | 2 | 25 |
Haikou* | Hongkong | 190 | TBA | 2 | 25 |
Heshan* | Hongkong | 210 | TBA | 2 | 25 |
Hua Du* | Hongkong | 200 | TBA | 2 | 25 |
Jiangmen* | Hongkong | 190 | TBA | 2 | 25 |
Kaipang* | Hongkong | 210 | TBA | 2 | 25 |
Macau* | Hongkong | 190 | TBA | 2 | 25 |
Nanhai* | Hongkong | 210 | TBA | 2 | 25 |
Nanjing* | Hongkong | 190 | TBA | 2 | 25 |
Nantong* | Hongkong | 170 | TBA | 2 | 25 |
Ningbo* | Hongkong | 180 | TBA | 2 | 25 |
Panyu* | Hongkong | 190 | TBA | 2 | 25 |
Qingdao* | Hongkong | 170 | TBA | 2 | 25 |
Sanshui* | Hongkong | 220 | TBA | 2 | 25 |
Shantau* | Hongkong | 200 | TBA | 2 | 25 |
Shenzhen* | Hongkong | 230 | TBA | 2 | 25 |
Shunde* | Hongkong | 190 | TBA | 2 | 25 |
Tianjin* | Hongkong | 160 | TBA | 2 | 25 |
Wenzhou* | Hongkong | 230 | TBA | 2 | 25 |
Wuzhou* | Hongkong | 220 | TBA | 2 | 25 |
Xiamen* | Hongkong | 170 | TBA | 2 | 25 |
Yantai* | Hongkong | 230 | TBA | 2 | 25 |
Zhangjiagang* | Hongkong | 200 | TBA | 2 | 25 |
Zhangjiang* | Hongkong | 220 | TBA | 2 | 25 |
Zhongshan* | Hongkong | 220 | TBA | 2 | 25 |
Zhuhai* | Hongkong | 190 | TBA | 2 | 25 |
HONGKONG 🇭🇰
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Hongkong* | Singapore | 150 | TBA | 1 | 15 |
INDIA 🇮🇳
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Calcuta/Kolkata* | Singapore | 200 | TBA | 1 | 21 |
Bombay/Mumbai* | Singapore | 170 | TBA | 1 | 21 |
Bangalore* | Chennai | 210 | TBA | 1 | 21 |
Cochin* | Chennai | 240 | TBA | 1 | 25 |
Madras/Chennai* | Singapore | 170 | TBA | 1 | 21 |
Hyderabad* | Chennai | 230 | TBA | 4 | 25 |
New Delhi* | Singapore | 200 | TBA | 1 | 30 |
Tutticorin* | Singapore | 230 | TBA | 1 | 21 |
Coimbatore* | Chennai | 200 | TBA | 2 | 25 |
MALDIVES 🇲🇻
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Male | Singapore | 220 | 60 | 1 | 21 |
PHILIPPINES 🇵🇭
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Cebu | Singapore | 160 | 60 | 1 | 18 |
Manila | Singapore | 140 | 60 | 1 | 15 |
Subic Bay | Manila | 290 | 60 | 2 | 18 |
Batangas | Singapore | 290 | 60 | 2 | 18 |
Davao | Direct | 200 | 60 | 1 | 15 |
General Santos | Davao | 260 | 60 | 1 | 18 |
Zamboanga | Manila | 290 | 60 | 2 | 18 |
Cagayan De Oro | Davao | 260 | 60 | 1 | 18 |
SOUTH KOREA 🇰🇷
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Busan | Singapore | 150 | 60 | 1 | 18 |
Inchon | Busan | 240 | 60 | 2 | 25 |
SINGAPORE 🇸🇬
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Singapore | Singapore | 100 | 60 | 1 | 3 |
THAILAND 🇹🇭
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Bangkok (TPT/PAT) | Singapore | 140 | 60 | 1 | 15 |
Bangkok (BMT Discharge) | Singapore | 150 | 60 | 1 | 15 |
Laemchabang | Singapore | 150 | 60 | 1 | 15 |
Latkrabang | Singapore | 140 | 60 | 1 | 15 |
UNITED ARAB EMIRATES 🇦🇪
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Dubai | Singapore | 180 | 60 | 1 | 21 |
Abu Dhabi | Dubai | 200 | 60 | 1 | 30 |
Sharjah | Dubai | 200 | 60 | 1 | 30 |
Port Rasyid | Dubai | 200 | 60 | 1 | 30 |
Jebel Ali | Dubai | 180 | 60 | 1 | 30 |
VIETNAM 🇻🇳
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Haipong | Singapore | 170 | 60 | 1 | 15 |
Hanoi | Haipong | 220 | 60 | 3 | 25 |
Ho Ci Minh (Saigon) | Singapore | 160 | 60 | 1 | 15 |
Vung Tau | Singapore | 210 | 60 | 2 | 25 |
SOUTH AFRICA 🇿🇦
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Capetown | Direct | 225 | 60 | 2 | 36 |
Durban | Direct | 200 | 60 | 1 | 21 |
East London | Durban | 290 | 60 | 2 | 36 |
Johannesburg | Durban | 270 | 60 | 2 | 36 |
Port Elizabeth | Durban | 290 | 60 | 2 | 36 |
Pretoria | Durban | 270 | 60 | 2 | 36 |
BELGIUM 🇧🇪
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Antwerp | Rotterdam | 180 | 60 | 1 | 30 |
Brussels | Rotterdam | 260 | 60 | 2 | 35 |
FRANCE 🇫🇷
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Le Havre / FOS | Direct | 180 | 60 | 1 | 31 |
Marseille | Direct | 190 | 60 | 1 | 29 |
Paris / LYON | Le Havre | 240 | 60 | 1 | 36 |
Bordeaux / DIJON | Le Havre | 240 | 60 | 2 | 35 |
GERMANY 🇩🇪
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Bremen | Hamburg | 180 | 60 | 1 | 34 |
Bremenhaven | Hamburg | 200 | 60 | 1 | 34 |
Koblenz | Hamburg | 250 | 60 | 1 | 34 |
Koln (Cologne) | Hamburg | 250 | 60 | 1 | 34 |
Duisburg | Hamburg | 250 | 60 | 1 | 34 |
Dusseldolf | Hamburg | 250 | 60 | 1 | 34 |
Frankfurt (Main) | Hamburg | 250 | 60 | 1 | 34 |
Dortmund | Hamburg | 240 | 60 | 1 | 34 |
Dresden | Hamburg | 250 | 60 | 1 | 34 |
Berlin | Hamburg | 240 | 60 | 1 | 34 |
Hamburg | Hamburg | 180 | 60 | 1 | 34 |
Munchen (Minich) | Hamburg | 250 | 60 | 1 | 34 |
Muenster | Hamburg | 240 | 60 | 1 | 34 |
Nuremberg | Hamburg | 250 | 60 | 1 | 34 |
Saarbruecken | Hamburg | 250 | 60 | 1 | 34 |
Stuttgart | Hamburg | 250 | 60 | 1 | 34 |
Mainhein | Hamburg | 250 | 60 | 1 | 34 |
Frankfurt (Main) | Hamburg | 250 | 60 | 1 | 34 |
NETHERLANDS 🇳🇱
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Amsterdam | Rotterdam | 250 | 60 | 1 | 35 |
Rotterdam | Direct | 180 | 60 | 1 | 50 |
ITALY 🇮🇹
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Genoa | Genoa | 180 | 60 | 1 | 30 |
Milano/Milan | Genoa | 200 | 60 | 1 | 40 |
Pisa | Genoa | 210 | 60 | 1 | 40 |
Roma | Genoa | 210 | 60 | 1 | 40 |
Venesia (Venice) | Genoa | 200 | 60 | 1 | 40 |
PORTUGAL 🇵🇹
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Leixoes/Oporto | Barcelona | 280 | 60 | 1 | 50 |
Lisboa | Barcelona | 260 | 60 | 1 | 40 |
Porto | Barcelona | 260 | 60 | 1 | 40 |
SPAIN 🇪🇸
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Barcelona | Singapore | 180 | 60 | 1 | 30 |
Algeciras | Barcelona | 220 | 60 | 1 | 40 |
Alicante | Barcelona | 210 | 60 | 1 | 40 |
Bilbao | Barcelona | 210 | 60 | 1 | 40 |
Burgos | Barcelona | 220 | 60 | 1 | 40 |
Madrid | Barcelona | 230 | 60 | 1 | 40 |
Malaga | Barcelona | 230 | 60 | 1 | 40 |
Palma de Malorca | Barcelona | 230 | 60 | 1 | 40 |
Tenerife | Barcelona | 220 | 60 | 1 | 40 |
Valencia | Barcelona | 200 | 60 | 1 | 40 |
Zaragoza | Barcelona | 210 | 60 | 1 | 40 |
Ibiza | Barcelona | 250 | 60 | 1 | 50 |
Las Palmas | Barcelona | 250 | 60 | 1 | 50 |
AUSTRALIA 🇦🇺
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Adelaide | Singapore | 175 | 75 | 1 | 30 |
Brisbane | Singapore | 175 | 75 | 1 | 25 |
Darwin | Singapore | 300 | 75 | 2 | 35 |
Fremantle | Singapore | 175 | 75 | 1 | 25 |
Melbourne | Singapore | 175 | 75 | 1 | 25 |
Sydney | Singapore | 175 | 75 | 1 | 25 |
NEW ZEALAND 🇳🇿
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Auckland | Singapore | 200 | 60 | 1 | 25 |
Christchurch | Auckland | 220 | 60 | 1 | 30 |
Unedin | Auckland | 260 | 60 | 1 | 30 |
Hamilton | Auckland | 220 | 60 | 1 | 30 |
Lyttleton | Auckland | 210 | 60 | 1 | 30 |
Napier | Auckland | 230 | 60 | 1 | 30 |
New Playmouth | Auckland | 230 | 60 | 1 | 30 |
Nelson | Auckland | 280 | 60 | 1 | 30 |
Port Chalmers | Auckland | 260 | 60 | 1 | 30 |
Rotorua | Auckland | 240 | 60 | 1 | 30 |
Timaru | Auckland | 300 | 60 | 1 | 30 |
Tauranga | Auckland | 220 | 60 | 1 | 30 |
Wellington | Auckland | 220 | 60 | 1 | 30 |
USA
Destination Port | State/Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Boston, MA | Massachucetts/Los Angeles | 240 | 60 | 1 | 35 |
Chicago, IL | Illinois/Los Angeles | 250 | 60 | 1 | 35 |
Jacksonville, FL | Florida/Los Angeles | 240 | 60 | 1 | 35 |
Las Vegas, NV | Nevada/Los Angeles | 230 | 60 | 5 | 35 |
Los Angeles, CA | California/Los Angeles | 190 | 60 | 1 | 30 |
Louisville, KY | Kentucky/Los Angeles | 235 | 60 | 1 | 35 |
New Jersey, NY | New York/Los Angeles | 235 | 60 | 1 | 35 |
New Orleans, LA | Louisiana/Los Angeles | 230 | 60 | 1 | 35 |
New York, NY | New York/Los Angeles | 235 | 60 | 1 | 35 |
Oakland, CA | California/Los Angeles | 220 | 60 | 1 | 35 |
Orlando, FL | Florida/Los Angeles | 235 | 60 | 1 | 35 |
Portland, OR | Oregon/Los Angeles | 225 | 60 | 1 | 35 |
San Francisco, CA | California/Los Angeles | 220 | 60 | 1 | 35 |
Seattle, WA | Washington/Los Angeles | 235 | 60 | 1 | 35 |
Washington, D.C | DC/Los Angeles | 260 | 60 | 1 | 35 |
CANADA 🇨🇦
Destination Port | Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Vancouver* | Vancouver | 250 | TBA | 1 | 30 |
Toronto* | Vancouver | 310 | TBA | 1 | 44 |
CENTRAL & SOUTH AMERICA
Destination Port | State/Via | Rate/CBM (USD) | Fumigation per BL (USD) | Min. CBM | Transit Time (days) |
Rio de Janeiro | Brazil/Buenos Aires | 300 | TBA | 2 | 74 |
Santiago | Chile/Buenos Aires | 380 | TBA | 2 | 74 |
San Jose | Costa Rica/Barcelona | 410 | TBA | 2 | 74 |
Puerto Corte | Honduras/Barcelona | 420 | TBA | 2 | 74 |
Puerto Cabello | Venezuela/Buenos Aires | 430 | TBA | 2 | 74 |
Panama City | Panama/Barcelona | 410 | TBA | 2 | 74 |
We are working on updating shipping prices on this page. If you need info on shipping prices to your country that is not listed on this page, please contact us